New information on this years Hataka-Gion-Yamakasa
The times for the current year will be released mid June. For now here are the times of 2015 for each district.
The times are usually roughly the same for each year. The Starting times for the Oiyamanarashi and Oiyama are the times when the Kakiyama begin the presentation ceremony at the Kushida-shrine before starting the race. The departure times are the times when the Kakiyama leave their district and the Oshioitoris starting time is the time when the Ishido-bridge is crossed.
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
17:55 |
7/9 (Tue.) | general Oshioitori | 17:55 |
7/10 (Wed.) | Nagaregaki | 17:00 |
7/11 (Thu.) | Asayama | 5:00 |
Tanagaregaki | 17:00 | |
7/12 (Fri.) | Oiyamanarashi | Departure 14:15 Queue up 14:25 Start16:25 |
7/13 (Sat.) | Shudanyamamise | Departure 14:40 Queue up 14:55 Start15:55 |
7/14 (Sun.) | Nagaregaki | 17:00 |
7/15 (Mon.) | Oiyama | Departure 1:45 Queue up 1:55 Start5:25 |
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
18:00 |
7/9 (Tue.) | general Oshioitori | 18:00 |
7/10 (Wed.) | Nagaregaki | 18:00 |
7/11 (Thu.) | Asayama | 5:00 |
Tanagaregaki | 17:30 | |
7/12 (Fri.) | Oiyamanarashi | Departure 14:20 Queue up 14:30 Start16:30 |
7/13 (Sat.) | Shudanyamamise | Departure 14:50 Queue up 15:00 Start 16:00 |
7/14 (Sun.) | Nagaregaki | - |
7/15 (Mon.) | Oiyama | Departure 1:50 Queue up 2:00 Start5:30 |
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
- |
7/9 (Tue.) | general Oshioitori | 17:30 |
7/10 (Wed.) | Nagaregaki | 16:00 |
7/11 (Thu.) | Asayama | 6:00 |
Tanagaregaki | 15:00 | |
7/12 (Fri.) | Oiyamanarashi | Departure 13:50 Queue up 14:00 Start 15:59 |
7/13 (Sat.) | Shudanyamamise | Departure 14:10 Queue up14:30 Start15:30 |
7/14 (Sun.) | Nagaregaki | 16:00 |
7/15 (Mon.) | Oiyama | Departure 1:20 Queue up 1:30 Start 4:59 |
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
17:35 |
7/9 (Tue.) | general Oshioitori | 17:35 |
7/10 (Wed.) | Nagaregaki | 17:00 |
7/11 (Thu.) | Asayama | 5:00 |
Tanagaregaki | - | |
7/12 (Fri.) | Oiyamanarashi | Departure 13:50 Queue up 14:05 Start16:05 |
7/13 (Sat.) | Shudanyamamise | Departure 14:20 Queue up 14:35 Start 15:35 |
7/14 (Sun.) | Nagaregaki | 17:00 |
7/15 (Mon.) | Oiyama | Departure 1:15 Queue up 1:35 Start5:05 |
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
17:40 |
7/9 (Tue.) | general Oshioitori | 17:40 |
7/10 (Wed.) | Nagaregaki | 16:00 |
7/11 (Thu.) | Asayama | 6:00 |
Tanagaregaki | 16:00 | |
7/12 (Fri.) | Oiyamanarashi | Departure 13:50 Queue up 14:10 Start 16:10 |
7/13 (Sat.) | Shudanyamamise | Departure 14:20 Queue up 14:40 Start 15:40 |
7/14 (Sun.) | Nagaregaki | - |
7/15 (Mon.) | Oiyama | Departure 1:20 Queue up 1:40 Start 5:10 |
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
17:55 |
7/9 (Tue.) | general Oshioitori | 17:55 |
7/10 (Wed.) | Nagaregaki | 18:00 |
7/11 (Thu.) | Asayama | 5:00 |
Tanagaregaki | - | |
7/12 (Fri.) | Oiyamanarashi | Departure 4:00 Queue up 14:15 Start 16:15 |
7/13 (Sat.) | Shudanyamamise | Departure 14:25 Queue up 14:45 Start 15:45 |
7/14 (Sun.) | Nagaregaki | 16:00 |
7/15 (Mon.) | Oiyama | Departure 1:30 Queue up 1:45 Start 5:15 |
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
18:00 |
7/9 (Tue.) | general Oshioitori | 18:00 |
7/10 (Wed.) | Nagaregaki | 17:00 |
7/11 (Thu.) | Asayama | 5:00 |
Tanagaregaki | - | |
7/12 (Fri.) | Oiyamanarashi | Departure 14:10 Queue up 14:20 櫛田入 16:20 |
7/13 (Sat.) | Shudanyamamise | Departure 14:35 Queue up 14:50 Start 15:50 |
7/14 (Sun.) | Nagaregaki | 17:00 |
7/15 (Mon.) | Oiyama | Departure 1:40 Queue up 1:50 Start 5:20 |
Date | Event | Time |
---|---|---|
7/1 (Mon.) | hosting district Oshioitori |
- |
7/9 (Tue.) | general Oshioitori | - |
7/10 (Wed.) | Nagaregaki | - |
7/11 (Thu.) | Asayama | - |
Tanagaregaki | - | |
7/12 (Fri.) | Oiyamanarashi | Departure 14:00 Queue up 14:35 Start 16:35 |
7/13 (Sat.) | Shudanyamamise | - |
7/14 (Sun.) | Nagaregaki | - |
7/15 (Mon.) | Oiyama | Departure 3:00 Queue up 3:35 Start 5:35 |