NAGARE INFO & YAMAGOYA MAP
[人形師:Shuuichi Kawasaki]
Date | Event | Time |
---|---|---|
7/1 (Wed.) | hosting district Oshioitori |
17:40 |
7/9 (Thu.) | general Oshioitori | 17:40 |
7/10 (Fri.) | Nagaregaki | 16:00 |
7/11 (Sat.) | Asayama | 6:00 |
Tanagaregaki | 16:00 | |
7/12 (Sun.) | Oiyamanarashi | Departure 13:50 Queue up 14:10 Start 16:10 |
7/13 (Mon.) | Shudanyamamise | Departure 14:20 Queue up 14:40 Start 15:40 |
7/14 (Tue.) | Nagaregaki | - |
7/15 (Wed.) | Oiyama | Departure 1:20 Queue up 1:40 Start 5:10 |
[人形師:Shuuichi Kawasaki]
[人形師:Shuuichi Kawasaki]